Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|
Kenney, Shawn | $44.00 | $220.00 | $264.00 | $264.00 | |||
Glancy, Frank | $44.00 | $35.00 | $80.00 | $159.00 | $159.00 | ||
Walsh, Harry | $30.00 | $35.00 | $94.00 | $159.00 | $159.00 | ||
Miller, Jack | $130.00 | $130.00 | $130.00 | ||||
Wells, John | $130.00 | $130.00 | $130.00 | ||||
Costa, George | $44.00 | $35.00 | $47.00 | $126.00 | $126.00 | ||
Kurzon, Andrew | $60.00 | $35.00 | $95.00 | $95.00 | |||
Whitfield, Adam | $44.00 | $47.00 | $91.00 | $91.00 | |||
Peters, David | $80.00 | $80.00 | $80.00 | ||||
Tracey, Paul | $30.00 | $35.00 | $65.00 | $65.00 | |||
Landry, Michael | $60.00 | $60.00 | $60.00 | ||||
Carter, Steve | $47.00 | $47.00 | $47.00 | ||||
McGowan, Justin | $47.00 | $47.00 | $47.00 | ||||
Seekell, Raymond | $47.00 | $47.00 | $47.00 | ||||
Regan, Mike | $44.00 | $44.00 | $44.00 | ||||
Dattero, Bobby | $35.00 | $35.00 | $35.00 |
Legend | |
---|---|
T1 | Wed, May 31 :: The Tour - Gross Skins - Long - Gross Skins - Long |
T2 | Wed, May 31 :: The Tour - Gross Skins - Short - Gross Skins - Short |
T3 | Wed, May 31 :: The Tour - Gross Skins - Full Field - Gross Skins - Field |
T4 | Wed, May 31 :: The Tour - Net Skins - Full Field - Net Skins - Field |
T5 | Wed, May 31 :: The Tour - Net Stableford Pool - Net Stableford Pool |